This beauty is move in ready. Great home on .34 acres and lots of trees and space. The home features an open kitchen with granite counter tops, 42 in cabinets, large walkin pantry, and the fridge coneys too. The home's many windows allow for natural lighing on both floors. The game/media room upstairs is a plus. Country living, but close to the city. No HOA dues or city taxes. 5 minutes from Cedar Park, county park and pool. Fresh paint in February. PROJECTOR AND SCREEN CAN STAY. WHAT A DEAL.
Property Type(s):
Residential, House
| Last Updated | 5/13/2012 | Tract | Cross Creek Ph 01 |
|---|---|---|---|
| Year Built | 2004 | Community | Cross Creek |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
2
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | CC Mason |
| Grade School | CC Mason |
| Middle School | Running Brushy |
| High School | Leander High |
Price History
| Prior to Apr 5, '12 | $217,900 |
|---|---|
| Apr 5, '12 - May 14, '12 | $215,900 |
| May 14, '12 - Today | $212,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven, Range - Free Standing, Refrigerator |
| Construction | All Sides Masonry |
| Dining Description | Formal Dining |
| Estimated Taxes | 3962.08 |
| Exterior Features | Barbecue, Porch Open |
| Fence | Privacy, Wood |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Interior Features | Ceiling-High, Double Vanity, Garden Tub, Hand Rails, High Speed Connection, In-Law Plan, Indoor Utilities, Plumbed for Icemaker, Separate Shower, Smoke Detector, Walk-in Closet, Wired for Cable |
| Kitchen | Breakfast Bar, Granite/Marble Counters, Open to Family Room, Pantry Closet, Plumbed for Icemaker |
| Laundry Facilities | Electric Connections, Washer/Dryer Connections |
| Laundry Location | Utility Room |
| Master Description | Double Vanity, Garden Tub, In-Law Plan, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Rooms | Family, Loft, Media, Pantry, Utility |
| Sewer | Septic on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, Back yard, Front Yard |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Exterior Steps |
| Tax Rate | 2.087600000000000 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft), Medium (20 Ft - 40 Ft), Small (Under 20 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with RE/MAX Capital City II
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lainie Ramsey to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 7:54 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























