FORECLOSURE--- CHECK THIS PRICE!!!! THIS COULD BE THE FORECLOSURE YOU ARE LOOKING FOR!!! BUYER OR BUYER'S AGENT TO VERIFY ALL INFORMATION: SCHOOLS, TAXES, RESTRICTIONS AND ROOM SIZES, ETC. SOLD AS IS.
Property Type(s):
Residential, House
| Last Updated | 5/16/2012 | Tract | Buttercup Creek Sec 02 Village 04 |
|---|---|---|---|
| Year Built | 1986 | Community | Buttercup Creek |
| County | Williamson |
|
28
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | Ada Mae Faubion |
| Middle School | Cedar Park |
| Jr. High School | Cedar Park |
| High School | Vista Ridge |
Price History
| Prior to Mar 13, '12 | $185,000 |
|---|---|
| Mar 13, '12 - Apr 10, '12 | $175,800 |
| Apr 10, '12 - May 3, '12 | $167,100 |
| May 3, '12 - May 17, '12 | $158,800 |
| May 17, '12 - Today | $145,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 2 |
| A/C | See Agent |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Construction | 1 Side Masonry |
| Dining Description | Breakfast Area |
| Estimated Taxes | 4596.28 |
| Fence | Wood |
| Fireplace Description | Family Room |
| Floor | Hard Tile |
| Foreclosure/REO | Yes |
| Foreclosure/REO Type | Bank |
| Foundation | Slab |
| Guest Accommodations | No |
| Heat | See Agent |
| HOA Y/N? | No |
| Laundry Location | Main Level |
| Master Description | Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.553389999999999 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with REALHome Services & Solutions
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lainie Ramsey to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 7:54 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.



