One story home with 3 bedrooms and 3 full baths. 3 Car garage. Lots of included features.
Property Type(s):
Residential, House
| Last Updated | 2/21/2012 | Tract | Whitestone Oaks At Anderson Mill Road Sec 01 |
|---|---|---|---|
| Year Built | 2012 | Community | Whitestone Oaks At Anderson Mill Road |
| Garage Spaces | 3.0 | County | Williamson |
| Total Parking | 3 |
|
26
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | CC Mason |
| Middle School | Running Brushy |
| High School | Leander High |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Carbon Monoxide Detector, Cook Top, Dishwasher, Disposal, Energy Star Appliances, Microwave Oven, Vented Exhaust Fan, Water Heater Gas |
| Area Amenities | Club House, Cluster Mailbox, Pool-Community |
| Construction | 3 Side Masonry, Composition Shingle, Frame/Stone, HardiPlank Type |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 467.27 |
| Exterior Features | Patio-Covered |
| Faces | North |
| Fence | Cedar, Privacy, Wood |
| Fireplace Description | Family Room, Log Lighter, Wood Burning |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener, Door-Multi, Entry-Front |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Double Vanity, Garden Tub, Security System-Owned, Separate Shower, Smoke Detector, Walk-in Closet, Window Treatments, Wired for Security |
| Kitchen | Breakfast Area, Center Island, Gourmet Kitchen, Granite/Marble Counters, Open to Family Room |
| Laundry Facilities | Electric Connections, Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Rooms | Family, Great, Office/Study |
| Sewer | City on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, In-ground |
| Square Foot Source | Builder |
| Status | Active |
| Steps | Back Steps |
| Tax Rate | 2.553389999999999 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Under Construction |
Location
Bird's Eye
Listed with Outlaw Real Estate Group (PLR)
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lainie Ramsey to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 7:54 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




















