Great 4 bedroom home! Master suite separate from other bedrooms. Large living/dining space for entertaining has cozy fireplace. Master suite has a soaking tub, walk-in shower and closet. 3 guest bedrooms share a full bath. Nice level backyard with deck and storage shed. Large shade trees in front and back. Great home for starting out or downsizing.
Property Type(s):
Residential, House
| Last Updated | 5/16/2012 | Tract | Anderson Mill West Sec 03 |
|---|---|---|---|
| Year Built | 1986 | Community | Anderson Mill West |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
|
29
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | Cypress |
| Grade School | Cypress |
| Middle School | Cedar Park |
| High School | Cedar Park |
Price History
| Prior to May 17, '12 | $167,000 |
|---|---|
| May 17, '12 - Today | $165,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Microwave Oven, Range - Free Standing, Refrigerator |
| Area Amenities | Jogging/Biking Path, Park, Play Ground, Sport Court(s), Tennis Courts, Underground Utilities |
| Construction | 1 Side Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Energy Efficient | Ceiling Fan(s) |
| Estimated Taxes | 3984.52 |
| Exterior Features | Deck, Storage |
| Fence | Privacy |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Requirement | Voluntary |
| HOA Y/N? | No |
| Interior Features | Double Vanity, Garden Tub, In-Law Plan, Separate Shower, Walk-in Closet |
| Kitchen | Breakfast Area, Breakfast Bar, Granite/Marble Counters, Open to Family Room, Pantry Closet, Plumbed for Icemaker |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Garage, Main Level |
| Master Description | Double Vanity, Full Bath, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Parking | Off Street |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Rooms | Family, Pantry, Storage |
| Sewer | City at Street |
| Sprinkler System | No |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | None |
| Tax Rate | 2.723889999999999 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams - Lake Travis
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lainie Ramsey to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 7:54 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




























