GORGEOUS 2-story home in great Cedar Park location! Features include: recent hand-scraped wood floor, GE Profile SS appliances, granite countertops, gas-start fireplace, walk-in closets, large gameroom up, 3-car garage, large covered patio, Quiet street! Walk to Elementary! THIS IS A MUST SEE HOME!
Property Type(s):
Residential, House
| Last Updated | 4/14/2012 | Tract | Buttercup Creek Ph 05 Sec 08 |
|---|---|---|---|
| Year Built | 2006 | Community | Buttercup Creek |
| Garage Spaces | 3.0 | County | Williamson |
| Total Parking | 3 |
|
5
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | Westside Elem |
| Grade School | Westside Elem |
| Middle School | Artie L Henry |
| High School | Vista Ridge |
Price History
| Prior to Mar 13, '12 | $309,900 |
|---|---|
| Mar 13, '12 - Today | $299,900 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Area Amenities | Common Grounds, Jogging/Biking Path, Play Ground, Pool-Community |
| Construction | All Sides Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 7299.5 |
| Exterior Features | Curbs, Patio-Covered, Private BackYard, Sidewalk |
| Fence | Privacy, Wood |
| Fireplace Description | Family Room, Gas Log Fireplace |
| Floor | Carpet, Hard Tile, Wood |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Common Insurance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Double Vanity, Indoor Utilities, Separate Shower, Walk-in Closet, Wired for Cable, Wired for Security |
| Kitchen | Center Island, Gourmet Kitchen, Granite/Marble Counters, Open to Family Room, Pantry Closet |
| Laundry Facilities | Washer Connections, Washer/Dryer Connections |
| Laundry Location | Utility Room |
| Master Description | Double Vanity, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Parking | Off Street |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Rooms | Family, Foyer, Game, Pantry, Utility |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | None |
| Tax Rate | 2.553389999999999 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Texas Capital Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lainie Ramsey to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 7:54 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.

















