No Work Needed! Ready for immediate move in. Clean, clean, clean! Kitchen with center island and loads of cabinet space. Freshly painted, recent flooring, fixtures, blinds and more! Spacious, open 2-story design w/4 generous bedrooms. 3 Living Areas: Family Room & Formal Living DOWN plus Gameroom UP. Convenient location, EZ access to METRO, commerce, medical & shopping. A quiet, established area across from Leander High School. Backyard fenced. (NOT a foreclosure or Short Sale)
Property Type(s):
Residential, House
| Last Updated | 4/30/2012 | Tract | Coventry Crossing Sec 02 |
|---|---|---|---|
| Year Built | 2001 | Community | Coventry Crossing |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
|
31
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | Knowles |
| Grade School | Knowles |
| Middle School | Running Brushy |
| High School | Leander High |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Disposal, Range - Free Standing |
| Construction | Frame/Brick Veneer |
| Dining Description | Breakfast Area, Dining L |
| Estimated Taxes | 4063.23 |
| Exterior Features | Curbs, Patio-Uncovered |
| Fence | Wood |
| Fireplace Description | Living Room |
| Floor | Carpet, Sheet Vinyl |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat, Electric |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Cedar Closets, Indoor Utilities, Separate Shower, Sliding Glass Door, Walk-in Closet, Window Treatments |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Level, Public Maintained Road |
| Master Description | Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Rooms | Family, Foyer, Game, Pantry, Utility |
| Sewer | City at Street |
| Sprinkler System | No |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.553389999999999 |
| Tax Year | 2011 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lainie Ramsey to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 7:54 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


























