Quiet, established neighborhood with large established trees! Easy access to 183 and toll roads, great schools, close dining and shopping. House features include an open floor plan with lots of natural light with upgraded A/C and insulation for energy efficiency. The kitchen has two pantries for lots of storage and a stainless french door refrigerator! Spacious living areas with recent paint and a $2,000 carpet allowance! Master has two walk in closets and double vanity sinks.
Property Type(s):
Residential, House
| Last Updated | 4/14/2012 | Tract | Park Place Ph 03 Amd |
|---|---|---|---|
| Year Built | 1994 | Community | Park Place |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
|
63
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | Charlotte Cox |
| Grade School | Charlotte Cox |
| Middle School | Artie L Henry |
| High School | Vista Ridge |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Carbon Monoxide Detector, Dishwasher, Disposal, Refrigerator, Single Oven, Water Heater Gas |
| Construction | 3 Side Masonry |
| Dining Description | Breakfast Area, Liv/Din Combo |
| Estimated Taxes | 4179.41 |
| Exterior Features | Curbs, Patio-Uncovered, Sidewalk, Storage |
| Fence | Privacy |
| Floor | Carpet, Hard Tile, Laminate |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Natural Gas |
| HOA Y/N? | No |
| Interior Features | Ceiling-High, Double Vanity, Security System-Owned, Skylight, Smoke Detector, Walk-in Closet, Window Treatments, Wired for Cable, Wired for Security |
| Kitchen | Breakfast Area, Breakfast Bar, Open to Family Room, Pantry Closet |
| Laundry Facilities | Electric & Gas Connections |
| Laundry Location | Utility Room |
| Master Description | Double Vanity, Full Bath, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Back yard, Front Yard, Side Yard |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | None |
| Tax Rate | 2.553389999999999 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft), Moderate |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Kelley Graves Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lainie Ramsey to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/17/12 7:54 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.











