Cedar Park Tx Real Estate – Cedar Park Town Center Short Sale!
Great home in the super convenient area of Cedar Park Town Center! Conveniently located near 183 and 1890 Ranch shopping area. This home will be sold as a short sale – excellent opportunity to buy!
811 Bull Creek PKWY, Cedar Park, TX 78613 (MLS # 3449701)
(all data current as of 5/17/2012)| Price | $149,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full, 1 half |
| Home size | 2,070 sq ft |
| Lot Size | 6,011 sq ft |
APPROVED SHORT SALE - Two story DR Horton home with master down. Beautiful laminate flooring, open floor plan, large kitchen, large master bedroom, big master bath with walk in master closet, sprinkler system, fantastic schools, terrific subdivision, unbeatable price. Listing Agent is Certified 5-Star Short Sale Expert .
Property Type(s): Residential, House
| Last Updated | 4/25/2012 | Tract | Cedar Park Towncenter Sec 01 |
|---|---|---|---|
| Year Built | 2004 | Community | Cedar Park Towncenter |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 | Walk Score ® |
8
|
Price History
| Prior to Apr 13, '12 | $149,900 |
|---|---|
| Apr 13, '12 - Apr 23, '12 | $156,000 |
| Apr 23, '12 - Today | $149,000 |
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | Lois F Giddens |
| Grade School | Block House |
| Middle School | Knox Wiley |
| High School | Rouse |
Additional Details
| Estimated Taxes | 4358.12 | Tax Year | 2011 |
|---|---|---|---|
| Tax Rate | 2.553389999999999 |
Features
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Appliances/Equipment | Dishwasher, Disposal, Double Oven, Microwave Oven, Range - Free Standing, Vented Exhaust Fan, Water Heater Gas, Water Softener Owned |
| Area Amenities | Cluster Mailbox, Play Ground, Pool-Community, Pool-In-ground, Underground Utilities |
| Construction | 3 Side Masonry |
| Dining Description | Breakfast Area |
| Exterior Features | Curbs, Porch Open, Private BackYard, Sidewalk |
| Faces | South |
| Fence | Wood |
| Floor | Carpet, Hard Tile, Laminate |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Green Building Rating | Energy Star Homes |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | No |
| Horses | No |
| Interior Features | Ceiling-High, Ceiling-Vaulted, Double Vanity, Hand Rails, High Speed Connection, In-Law Plan, Indoor Utilities, Plumbed for Icemaker, Security System-Owned, Separate Shower, Smoke Detector, Walk-in Closet |
| Kitchen | Breakfast Bar, Country Kitchen, Pantry Closet, Plumbed for Icemaker |
| Laundry Facilities | Electric & Gas Connections, Washer/Dryer Connections |
| Laundry Location | Hall |
| Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Rating Achieved | 4 Star |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Rooms | Family, Living/Den, Loft, Pantry, Utility |
| Sewer | City on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Back yard, Front Yard, Side Yard |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | Front Steps |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Austin Suburban Properties/PLR
(view all details for MLS #3449701)
Category : Blog







